Rob Cimetta
Robert Cimetta
Born: February 15, 1970
Toronto, ON Canada
Position: LW
Height: 6'0"
Weight: 190
Shoot/Catch: Left
Career: 1986-1993
Major league statistics
Rob Cimetta scored 187 goals and recorded 268 assists in his 392-game career with the Toronto Marlboros, Maine Mariners, Newmarket Saints, St. John's Maple Leafs and Indianapolis Ice. He began playing during the 1986 season and last took the ice during the 1993 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1986-87 | OHL | Toronto Marlboros | 66 | 21 | 35 | 56 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Toronto Marlboros | 64 | 34 | 42 | 76 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | OHL | Toronto Marlboros | 50 | 55 | 47 | 102 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Maine Mariners | 9 | 3 | 2 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Newmarket Saints | 29 | 16 | 18 | 34 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | St. John's Maple Leafs | 19 | 4 | 13 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | St. John's Maple Leafs | 76 | 28 | 57 | 85 | 125 | 6 | 8 | 0 | 2 | 0 | 3 | 2 | 241 | 11.6 |
1993-94 | IHL | Indianapolis Ice | 79 | 26 | 54 | 80 | 178 | -9 | 10 | 0 | 1 | 0 | 1 | 0 | 224 | 11.6 |
Totals | 392 | 187 | 268 | 455 | 607 | -3 | 18 | 0 | 3 | 0 | 4 | 2 | 465 | 40.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | OHL | Toronto Marlboros | 4 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | OHL | Toronto Marlboros | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | St. John's Maple Leafs | 10 | 3 | 7 | 10 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | St. John's Maple Leafs | 9 | 2 | 10 | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 10 | 22 | 32 | 63 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |